MONTHLY PERSONNEL ROSTER RU 11511 EFF DATE 19 JUN 66 DPI 3 PAGE 03
RK NAME SER # C MOS STR INT AUDIT ITEMS C CAT 1 2 3
E4 BURGESS EDWARD S 2127942 1 3041 0 BES 0000 0 A
E6 CALLAHAN GRADY A 1479881 1 0369 0 CGA 5607 2 A
E5 CASTEEL ROY G 1833792 1 3041 0 CRG 0000 0 A
E2 CHRISTY RONALD L 2164327 1 3531 0 CRL 0000 0 B
E4 COBO LUIS A 2079227 1 0141 0 CLA 0000 0 A
E2 COLVIN DENNIS W 2138119 1 3531 0 CDW 0000 0 A
E3 CONWELL LARRY L 2114828 1 0141 0 CLL 6512 2 A
E5 CORLEY JAMES G 1534514 1 2143 0 CJG 0000 0 A
E1 CORNELL JAMES F 2134440 1 0353 0 CJF 0000 0 B [NOTE: MARKED OUT 81466]
E4 COUGHMAN JERRY J 2118392 1 2111 0 CJJ 0000 0 A
E1 CRAIG RODNEY A 2087302 1 2143 B CRA 0000 0 A
E2 CRYSLER DENNIS F 2108489 1 2511 0 CDF 0000 0 A
E1 DALE VERNO L 2133877 1 2541 0 DVL 6507 2 A
E5 DICKERSON GARFIE 1361394 1 6931 0 DG 5709 B B
E9 DOBBS CLAYTON C 389376 1 9999 0 DCC 5601 B A
E3 EDWARDS ALLEN H 2128512 1 2111 0 EAH 0000 0 A
E5 ELEY GEORGE T 1579491 1 2111 4 EGT 0000 0 A
E2 ENGLE JON K 2107840 1 2533 0 EJK 0000 0 A
E4 FALCIGLIA ANTHON 2104438 1 2111 0 FA 0000 0 A
E4 FERGUSON NORMAN 2037218 1 3516 0 FNC 0000 0 A
E6 FOGARTY WILLIAM 1489082 1 0431 0 FWA 6804 0 A
E8 FRYE CHARLES A 385452 1 3091 A FCA 6302 2 A
E3 GARDENHIRE HUGH 2095747 1 2541 C GJW 0000 0 A [NOTE: THIS IS JOHN NOT HUGH]
E3 GLOVICK DAVID A 2108141 1 0353 0 CDA 0000 0 A
E2 GOMEZ JOHN R 2125506 1 2511 0 GJR 0000 0 A
_______________________________________________________________________________________________ |