MONTHLY PERSONNEL ROSTER RU 11511 EFF DATE 23 APR 66 DPI 3 PAGE 05
RK NAME SER # C MOS STR INT AUDIT ITEMS C CAT 1 2 3
E2 LAMB ROBERT GALE 2148256 1 3516 0 LRG 0000 0000 ?
E2 LANDERS JOHN BER 2110827 1 2311 0 LJB 0000 0000 B
E4 LEE JAMES EDWARD 1983987 1 3516 0 LJE 0331 0000 B
E3 LOCKWOOD JIMMY R 2063630 1 3531 0 LJR 0311 0000 Y
E3 LONG GEORGE EDWA 2018262 1 3531 0 LGE 0311 0000 B
E3 LUCAS MORRIS DAL 2069488 1 3531 0 LMD 0311 0000 M
E2 MARCHANT GARY D 2164883 1 0141 0 MGD 0000 0000 R
E2 MARSHALL JERRY R 2127545 1 2111 0 MJR 0000 0000 Y
E4 MARTIN EUEL RICH 2092605 1 2141 0 MER 0000 0000 ?
E2 MCCOOL RONALD ED 2143688 1 3531 0 MRE 0000 0000 R
E3 MIHALOVIC TERRY 2110060 1 2533 0 MTF 0000 0000 R
E2 MITCHELL JOE DAN 2152263 1 0441 0 MJD 0000 0000 B
E3 MORGAN MARION TH 2121431 1 2143 0 MMT 0000 0000 B
E1 MURPHREE RICHARD 2107390 1 3051 0 MRC 0000 0000 Y
E5 MU??UTT DAVID RU 2007543 1 3051 0 MDR 0351 0000 Y
E3 NIETO JOSE HEBIQ 2013133 1 3371 0 NJH 0000 0000 R
E2 OGBURN MURPHY W 2058484 1 3516 0 OMW 0000 0000 P
E5 PARKER LARRY FRE 1864665 1 2151 0 PLF 2143 0000 C
E3 PAYTON LONZELL 2113758 1 3051 0 PL 0000 0000 R
E2 PETROSINE LOUIS 2168890 1 2111 0 PLH 0000 0000 R
E4 PRESTON ROBERT A 2046932 1 2111 0 PRA 0000 0000 B
E3 QUIGLEY JOHN EWD 1589734 1 3516 0 QJE 0000 0000 M
E3 RAMP JOHN PHILIP 2044082 1 5931 0 RJP 0000 0000 ?
E5 RUESS HOMER LEE 1622832 1 2533 0 RHL 2511 0000 ?
E2 REYNOLDS LARRY R ??????? 1 0141 0 RLR 0000 0000 B
________________________________________________________________________________________________ |